Monday New Highs
There were 412 new highs today, here is the list.
These are the top 10 industries in percentage of new highs:
| Name | Stocks | NH | Percent |
| REIT - Healthcare Facilities | 12 | 8 | 66.67 |
| REIT - Residential | 21 | 14 | 66.67 |
| Oil & Gas Pipelines | 32 | 16 | 50 |
| Long-Term Care Facilities | 12 | 5 | 41.67 |
| Gas Utilities | 32 | 12 | 37.5 |
| Oil & Gas Drilling & Exploration | 83 | 29 | 34.94 |
| Hospitals | 12 | 4 | 33.33 |
| Jewelry Stores | 6 | 2 | 33.33 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| REIT - Diversified | 31 | 9 | 29.03 |
These are the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| PDO | 9.17 | 7.22% | PNNT | 2.67 | -1.17% | |
| MXC | 7.33 | 6.07% | FSLR | 2.46 | -5.35% | |
| CENX | 1.58 | 4.89% | LLNW | 2.37 | -5.83% | |
| SLW | 1.52 | 4.73% | CPE | 2.17 | -0.71% | |
| AHD | 2.56 | 4.70% | LDK | 2.15 | -6.88% | |
| BRK-B | 1.97 | 2.84% | WTW | 2.09 | -0.59% | |
| SD | 2.84 | 2.66% | WLL | 2.05 | -0.12% | |
| AXAS | 3.67 | 1.70% | HL | 2.04 | -5.93% | |
| BDCO | 14.13 | 1.60% | OCLR | 1.99 | -2.06% | |
| ESV | 1.81 | 1.25% | NVMI | 1.98 | -4.28% | |
| GBR | 17.44 | 1.00% | RVBD | 1.8 | -1.20% | |
| FSC | 2.32 | 0.51% | ALJ | 1.79 | -2.38% | |
| OPLK | 1.7 | -2.72% | ||||
| JDSU | 1.63 | -0.52% | ||||
| TSL | 1.62 | -5.06% | ||||
| SPRD | 1.6 | -6.16% | ||||
| TQNT | 1.58 | -4.75% |
I had no sticks scheduled to report after the close. GGP was supposed to eport today, but i have no news on it. I will try to get a revised schedule up tomorrow.






0 comments:
Post a Comment