This Week's Industry Performance
| Name | Stocks | Adv | Pct | Performance (Week) |
| Aluminum | 5 | 5 | 100 | 5.06% |
| Nonmetallic Mineral Mining | 9 | 9 | 100 | 8.33% |
| Personal Computers | 2 | 2 | 100 | 3.20% |
| Silver | 10 | 10 | 100 | 6.33% |
| Gold | 48 | 45 | 93.75 | 3.23% |
| Conglomerates | 9 | 8 | 88.89 | 2.36% |
| Diversified Computer Systems | 7 | 6 | 85.71 | 3.35% |
| Oil & Gas Refining & Marketing | 28 | 23 | 82.14 | 3.67% |
| Farm & Construction Machinery | 16 | 13 | 81.25 | 4.65% |
| Oil & Gas Pipelines | 32 | 26 | 81.25 | 1.75% |
| Money Center Banks | 21 | 17 | 80.95 | 2.38% |
| Oil & Gas Drilling & Exploration | 84 | 68 | 80.95 | 4.35% |
| Independent Oil & Gas | 93 | 75 | 80.65 | 3.25% |
| Medical Practitioners | 5 | 4 | 80 | 5.28% |
| Oil & Gas Equipment & Services | 48 | 38 | 79.17 | 3.67% |
| Industrial Metals & Minerals | 64 | 50 | 78.13 | 6.58% |
| Broadcasting - Radio | 11 | 8 | 72.73 | 6.91% |
| Industrial Equipment Wholesale | 11 | 8 | 72.73 | 3.22% |
| Information & Delivery Services | 11 | 8 | 72.73 | 4.96% |
| Steel & Iron | 33 | 24 | 72.73 | 2.82% |
| Data Storage Devices | 18 | 13 | 72.22 | 5.25% |
| Computer Based Systems | 7 | 5 | 71.43 | 6.93% |
| Networking & Communication Devices | 21 | 15 | 71.43 | 6.19% |
| Rental & Leasing Services | 24 | 17 | 70.83 | 5.11% |
| Staffing & Outsourcing Services | 24 | 17 | 70.83 | 7.23% |
| CATV Systems | 20 | 14 | 70 | 2.84% |
| Healthcare Information Services | 10 | 7 | 70 | 2.52% |
Here are the industries that had 70% or better of their stocks advancing for the week (again, I don't believe that include today), along with the increase in market cap. There is no a direct correlation between them, but it does appear that several of the groups, expecially those with more than 10 stocks, that had a large increase in market cap also had most of their stocks moving up for the week.






No comments:
Post a Comment