This Week's Industry Performance
| Name | Stocks | Adv | Pct | Performance (Week) |
| Building Materials Wholesale | 3 | 3 | 100 | 8.15% |
| Department Stores | 9 | 9 | 100 | 5.96% |
| Medical Equipment Wholesale | 7 | 7 | 100 | 1.88% |
| Music & Video Stores | 3 | 3 | 100 | 4.80% |
| Personal Computers | 2 | 2 | 100 | 2.83% |
| Toy & Hobby Stores | 1 | 1 | 100 | 8.47% |
| Lumber, Wood Production | 12 | 11 | 91.67 | 2.91% |
| Trucks & Other Vehicles | 10 | 9 | 90 | 3.35% |
| REIT - Industrial | 16 | 14 | 87.5 | 3.36% |
| Cigarettes | 7 | 6 | 85.71 | 1.81% |
| Computer Based Systems | 7 | 6 | 85.71 | 3.13% |
| Apparel Stores | 46 | 39 | 84.78 | 4.22% |
| Discount, Variety Stores | 13 | 11 | 84.62 | 0.19% |
| Rubber & Plastics | 19 | 16 | 84.21 | 7.70% |
| Home Furnishing Stores | 6 | 5 | 83.33 | 5.06% |
| Housewares & Accessories | 6 | 5 | 83.33 | 1.92% |
| Insurance Brokers | 12 | 10 | 83.33 | 2.53% |
| Long-Term Care Facilities | 12 | 10 | 83.33 | 5.06% |
| REIT - Healthcare Facilities | 12 | 10 | 83.33 | 2.18% |
| Industrial Equipment Wholesale | 11 | 9 | 81.82 | 2.34% |
| Printed Circuit Boards | 16 | 13 | 81.25 | 1.63% |
| Cement | 5 | 4 | 80 | 1.29% |
| Healthcare Information Services | 10 | 8 | 80 | 0.88% |
| Medical Practitioners | 5 | 4 | 80 | 2.22% |
| Railroads | 15 | 12 | 80 | 4.32% |
| Semiconductor- Memory Chips | 10 | 8 | 80 | 3.69% |
| Sporting Goods | 10 | 8 | 80 | 2.61% |
Here are the industries that had 80% or better of their stocks advancing on the week (which I don't believe includes today), along with the gain in market cap. There does appear to be some correlation, but only with smaller groups.
| Name | Stocks | Adv | Pct | Performance (Week) |
| Toy & Hobby Stores | 1 | 1 | 100 | 8.47% |
| Building Materials Wholesale | 3 | 3 | 100 | 8.15% |
| Rubber & Plastics | 19 | 16 | 84.21 | 7.70% |
| Broadcasting - Radio | 11 | 8 | 72.73 | 6.59% |
| Catalog & Mail Order Houses | 18 | 10 | 55.56 | 6.41% |
| Manufactured Housing | 3 | 2 | 66.67 | 6.33% |
| Department Stores | 9 | 9 | 100 | 5.96% |
| Recreational Goods, Other | 10 | 7 | 70 | 5.96% |
| Auto Parts | 35 | 21 | 60 | 5.56% |
| Credit Services | 34 | 19 | 55.88 | 5.43% |
| Publishing - Periodicals | 9 | 6 | 66.67 | 5.31% |
| Home Furnishing Stores | 6 | 5 | 83.33 | 5.06% |
| Long-Term Care Facilities | 12 | 10 | 83.33 | 5.06% |
| Basic Materials Wholesale | 10 | 5 | 50 | 5.01% |
| Broadcasting - TV | 14 | 11 | 78.57 | 4.99% |
| Auto Dealerships | 12 | 8 | 66.67 | 4.85% |
| Music & Video Stores | 3 | 3 | 100 | 4.80% |
| Textile Industrial | 7 | 5 | 71.43 | 4.65% |
| Surety & Title Insurance | 15 | 10 | 66.67 | 4.62% |
| Textile - Apparel Clothing | 27 | 19 | 70.37 | 4.62% |
| Specialty Eateries | 4 | 3 | 75 | 4.54% |
| Entertainment - Diversified | 13 | 7 | 53.85 | 4.51% |
| Resorts & Casinos | 15 | 9 | 60 | 4.49% |
| Railroads | 15 | 12 | 80 | 4.32% |
| Consumer Services | 12 | 8 | 66.67 | 4.30% |
| Residential Construction | 18 | 11 | 61.11 | 4.24% |
| Apparel Stores | 46 | 39 | 84.78 | 4.22% |
| Personal Services | 18 | 14 | 77.78 | 4.12% |
Here are the industries that had a 4% or better gain in market cap, again, there is some correlation with the smaller groups. I will have new relative strength data this weekend, and i will re-run this scan to see if we can find any correlations there.






No comments:
Post a Comment