Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1334.31 | R2 | 1323.02 | R4 | 1318.44 | High | 1308.23 |
| R2 | 1321.58 | R1 | 1317.45 | R3 | 1313.01 | Low | 1288.51 |
| R1 | 1314.59 | P | 1303.3 | R2 | 1311.21 | ||
| P | 1301.86 | S1 | 1297.73 | R1 | 1309.4 | ||
| S1 | 1294.87 | S2 | 1283.58 | S1 | 1305.78 | ||
| S2 | 1282.14 | S2 | 1303.97 | ||||
| S3 | 1275.15 | S3 | 1302.17 | ||||
| S4 | 1296.74 |






No comments:
Post a Comment