Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1311.88 | R2 | 1309.56 | R4 | 1306.77 | High | 1308.32 |
| R2 | 1309.74 | R1 | 1306.53 | R3 | 1305.4 | Low | 1303.33 |
| R1 | 1306.89 | P | 1304.57 | R2 | 1304.94 | ||
| P | 1304.75 | S1 | 1301.54 | R1 | 1304.49 | ||
| S1 | 1301.9 | S2 | 1299.58 | S1 | 1303.57 | ||
| S2 | 1299.76 | S2 | 1303.12 | ||||
| S3 | 1296.91 | S3 | 1302.66 | ||||
| S4 | 1301.29 |






No comments:
Post a Comment