Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1334.98 | R2 | 1329.2 | R4 | 1325.1 | High | 1320.95 |
| R2 | 1328.92 | R1 | 1324.55 | R3 | 1322.08 | Low | 1309.95 |
| R1 | 1323.98 | P | 1318.2 | R2 | 1321.07 | ||
| P | 1317.92 | S1 | 1313.55 | R1 | 1320.06 | ||
| S1 | 1312.98 | S2 | 1307.2 | S1 | 1318.04 | ||
| S2 | 1306.92 | S2 | 1317.03 | ||||
| S3 | 1301.98 | S3 | 1316.03 | ||||
| S4 | 1313 |






No comments:
Post a Comment