Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1334.97 | R2 | 1329.95 | R4 | 1326.19 | High | 1322.71 |
| R2 | 1329.75 | R1 | 1325.71 | R3 | 1323.53 | Low | 1313.06 |
| R1 | 1325.32 | P | 1320.3 | R2 | 1322.65 | ||
| P | 1320.1 | S1 | 1316.06 | R1 | 1321.76 | ||
| S1 | 1315.67 | S2 | 1310.65 | S1 | 1320 | ||
| S2 | 1310.45 | S2 | 1319.11 | ||||
| S3 | 1306.02 | S3 | 1318.23 | ||||
| S4 | 1315.57 |






No comments:
Post a Comment