Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1337.82 | R2 | 1330.2 | R4 | 1327.18 | High | 1320.25 |
| R2 | 1329.21 | R1 | 1326.52 | R3 | 1323.53 | Low | 1306.98 |
| R1 | 1324.55 | P | 1316.93 | R2 | 1322.31 | ||
| P | 1315.94 | S1 | 1313.25 | R1 | 1321.1 | ||
| S1 | 1311.28 | S2 | 1303.66 | S1 | 1318.66 | ||
| S2 | 1302.67 | S2 | 1317.45 | ||||
| S3 | 1298.01 | S3 | 1316.23 | ||||
| S4 | 1312.58 |






No comments:
Post a Comment