Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| AGNC | -0.33% | -4.76% | -4.73% | 91.73 | 0.17% | 62.49% | 17.18% | 8.31% | 4.19% | 2.5 |
| AGP | 12.06% | -0.02% | 0.73% | 48.96 | 1.89% | 8.09% | 2.76% | 13.42% | 0.66 | |
| BIDU | 6.27% | -82.71% | 3.00% | 267.91 | 51.60% | 54.34% | -0.59% | 2.00% | 1.13 | |
| BIG | 11.88% | -3.90% | 1.44% | 74.84 | 1.18% | 97.66% | 95.07% | -9.02% | 4.32% | 0.82 |
| CTB | 7.33% | -2.15% | 2.68% | 56.61 | 0.84% | 21.01% | 92.19% | -0.18% | 8.68% | 0.44 |
| EBIX | 16.33% | -0.44% | 5.06% | 34.19 | 11.28% | 40.46% | 83.60% | -5.43% | 21.68% | 1.43 |
| FOSL | 7.11% | -4.45% | 2.38% | 52 | 9.85% | -5.83% | 73.78% | -2.01% | 3.02% | 1.09 |
| IMAX | -2.37% | -17.46% | 1.76% | 54.13 | 0.65% | -69.70% | 68.12% | -3.83% | 6.41% | 0.34 |
| JOYG | 3.28% | -5.90% | 2.73% | 104.38 | 0.72% | 4.14% | 89.63% | -0.27% | 3.94% | 0.7 |
| LXU | 16.45% | -4.11% | 0.64% | 16.91 | 5.83% | -24.94% | 68.08% | 4.20% | 3.00% | 0.84 |
| RNOW | 15.24% | -2.00% | 3.86% | 24.62 | 10.37% | -18.35% | 81.18% | 16.25% | 13.73% | 0.74 |
| SHS | 36.84% | 0.62% | 2.77% | 11.31 | 0.02% | -50.81% | 19.43% | 10.45% | 2.97% | 2.45 |
| ULTA | 17.65% | -0.72% | 1.74% | 45.34 | 2.76% | -11.34% | 80.24% | 9.00% | 11.92% | 0.94 |
Here is the usual Monday look at the new market leadership. AGNC, which had been one of the stonger stocks on the list, is taking a hit on high volume on no news. SHS is also getting volume and is at a new high. RNOW looks to be near a breakout, but volume is low. As usual, any stock with more than 10% of the float short is a possible short squeeze candidate.
Here is a link to the charts.






No comments:
Post a Comment