Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1327.63 | R2 | 1323.26 | R4 | 1318.77 | High | 1316.49 |
| R2 | 1323.41 | R1 | 1318.32 | R3 | 1316.28 | Low | 1307.46 |
| R1 | 1318.6 | P | 1314.23 | R2 | 1315.46 | ||
| P | 1314.38 | S1 | 1309.29 | R1 | 1314.63 | ||
| S1 | 1309.57 | S2 | 1305.2 | S1 | 1312.97 | ||
| S2 | 1305.35 | S2 | 1312.14 | ||||
| S3 | 1300.54 | S3 | 1311.32 | ||||
| S4 | 1308.83 |






No comments:
Post a Comment