Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| VHC | 79.37% | -6.41% | -1.65% | 35.98 | 0.06% | -25.17% | 21.34% | 5.28% | 12.12% | 2.53 |
| BIDU | 16.64% | -79.61% | 3.21% | 267.91 | 0.01% | 53.89% | -0.34% | 2.11% | 2.47 | |
| SOHU | 11.27% | -4.78% | -2.44% | 29.95 | 0.52% | -47.56% | 72.46% | -0.79% | 9.41% | 1.62 |
| GPOR | 14.19% | -12.52% | -3.78% | 32.53 | 3.39% | -71.48% | 57.28% | 0.45% | 3.07% | 1.43 |
| QCOR | 33.75% | 0.47% | 2.37% | 58.56 | 0.10% | 1.80% | 91.94% | 5.75% | 19.42% | 1.35 |
| NFLX | 2.96% | -8.53% | -3.07% | 51.38 | 0.34% | -95.38% | 88.47% | -2.09% | 23.15% | 1.04 |
| AGP | 6.46% | -6.78% | 0.23% | 48.96 | 1.89% | 2.18% | 0.51% | 13.94% | 0.98 | |
| ULTA | 16.58% | -0.89% | 1.12% | 46.84 | 1.44% | -26.20% | 78.81% | 0.34% | 11.61% | 0.86 |
| LULU | 10.77% | -6.77% | -1.92% | 48.15 | 0.14% | -17.79% | 2.05% | 12.46% | 0.82 | |
| CLF | 5.40% | -4.35% | -0.69% | 133.23 | 0.59% | 6.66% | 87.73% | 0.53% | 3.80% | 0.81 |
| SHS | 35.62% | -5.19% | -1.14% | 11.31 | 0.02% | -50.81% | 19.48% | -20.73% | 3.32% | 0.78 |
| WLT | 10.18% | -4.15% | -2.39% | 52.97 | 0.20% | -27.32% | -1.97% | 7.78% | 0.76 | |
| FOSL | 13.23% | -2.69% | -0.19% | 52 | 10.46% | -5.90% | 78.15% | -0.18% | 3.93% | 0.75 |
| HS | 7.15% | -5.59% | -0.26% | 54.75 | 5.03% | -22.79% | 79.31% | -1.60% | 3.69% | 0.74 |
| CROX | 4.81% | -5.51% | 1.37% | 84.38 | 0.79% | -13.57% | 85.79% | -0.33% | 8.73% | 0.73 |
| AMZN | 4.59% | -4.30% | -0.73% | 359.54 | 19.65% | -1.04% | 67.76% | 0.05% | 1.99% | 0.68 |
| TSL | 1.29% | -11.79% | -2.50% | 69.74 | 69.28% | 3.12% | 11.67% | 0.68 | ||
| IMAX | 7.65% | -7.42% | -1.48% | 54.13 | 1.51% | -53.83% | 68.57% | 0.71% | 8.07% | 0.59 |
| PPO | 5.11% | -7.79% | 0.30% | 45.62 | 6.87% | -91.01% | 81.66% | -18.35% | 4.07% | 0.57 |
| DECK | 5.36% | -47.22% | -0.59% | 37.69 | 3.69% | -10.10% | 92.72% | 0.03% | 10.05% | 0.55 |
| CAVM | 3.48% | -8.71% | -1.89% | 44.79 | 3.00% | -58.25% | 0.02% | 15.53% | 0.54 | |
| MELI | 19.42% | -2.38% | -0.11% | 30.37 | 0.19% | -0.10% | 70.80% | 0.19% | 11.38% | 0.53 |
| VECO | 2.43% | -9.34% | 0.37% | 39.49 | 0.55% | -11.84% | 0.74% | 27.71% | 0.52 | |
| ALTR | 2.24% | -5.84% | -1.03% | 319.87 | 0.17% | -6.81% | 96.97% | -0.02% | 5.66% | 0.51 |
| CMG | 5.94% | -4.68% | -0.16% | 30.51 | 1.69% | -8.68% | 94.18% | 0.96% | 9.55% | 0.47 |
| JOYG | 2.53% | -6.61% | -2.35% | 104.38 | 0.72% | 11.86% | 90.17% | 0.28% | 4.26% | 0.44 |
| LXU | 14.22% | -3.77% | -0.39% | 16.91 | 5.04% | -39.28% | 68.12% | 0.07% | 3.67% | 0.41 |
| IPXL | 16.17% | -1.21% | 0.73% | 61.41 | 0.76% | -3.89% | 73.38% | 1.34% | 3.69% | 0.4 |
| BIG | 7.17% | -1.85% | -0.25% | 74.84 | 1.04% | 73.01% | 95.07% | -26.15% | 4.09% | 0.37 |
| RKT | -2.06% | -9.95% | -1.50% | 37.79 | 3.08% | 37.34% | 92.05% | 13.70% | 24.99% | 0.34 |
Here is the usual Monday look at the new market leaders, ranked by relative volume. QCOR on BIDU have both hit new highs, on higher than average volume. As usual, I will be watching the stocks with more than 10% of the float short for possible short squeezes.
Here is a link to the charts.






No comments:
Post a Comment