Preliminary Industry Data
| Name | Stocks | NH | Pct |
| Drugs Wholesale | 6 | 3 | 50 |
| REIT - Residential | 22 | 9 | 40.91 |
| Medical Equipment Wholesale | 8 | 3 | 37.5 |
| Industrial Equipment Wholesale | 11 | 4 | 36.36 |
| Beverages - Brewers | 9 | 3 | 33.33 |
| Home Furnishing Stores | 6 | 2 | 33.33 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Food - Major Diversified | 10 | 3 | 30 |
| Health Care Plans | 17 | 5 | 29.41 |
| Cigarettes | 7 | 2 | 28.57 |
| Diversified Computer Systems | 7 | 2 | 28.57 |
| Oil & Gas Pipelines | 33 | 9 | 27.27 |
| REIT - Healthcare Facilities | 12 | 3 | 25 |
| Foreign Utilities | 5 | 1 | 20 |
| Jewelry Stores | 5 | 1 | 20 |
| Chemicals - Major Diversified | 16 | 3 | 18.75 |
| REIT - Industrial | 16 | 3 | 18.75 |
| Security Software & Services | 11 | 2 | 18.18 |
| Specialty Retail, Other | 35 | 6 | 17.14 |
| Beverages - Wineries & Distillers | 6 | 1 | 16.67 |
| Conglomerates | 12 | 2 | 16.67 |
| REIT - Retail | 42 | 7 | 16.67 |
| Gold | 51 | 8 | 15.69 |
| REIT - Office | 13 | 2 | 15.38 |
Here is the preliminary industry new highs data for this morning.






No comments:
Post a Comment