Tuesday New Highs
There were 464 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Silver | 11 | 5 | 45.45 |
| Internet Service Providers | 7 | 3 | 42.86 |
| Aluminum | 5 | 2 | 40 |
| Chemicals - Major Diversified | 16 | 6 | 37.5 |
| Healthcare Information Services | 11 | 4 | 36.36 |
| Cleaning Products | 6 | 2 | 33.33 |
| Long Distance Carriers | 3 | 1 | 33.33 |
| Long-Term Care Facilities | 12 | 4 | 33.33 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Metal Fabrication | 13 | 4 | 30.77 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| VHC | 8.87 | 17.27% | CCRT | 5.67 | -0.15% | |
| ANF | 4.81 | 10.82% | ARUN | 2.27 | -5.51% | |
| TZOO | 4.55 | 5.99% | MFA | 2.12 | -0.49% | |
| OCZ | 2.61 | 5.44% | TORM | 1.96 | -2.90% | |
| INPH | 2.27 | 7.56% | ATEA | 1.78 | -1.74% | |
| EXK | 2.08 | 9.63% | SOHU | 1.64 | -0.83% | |
| PANL | 2.01 | 4.32% | GLNG | 1.55 | -0.81% | |
| UXG | 1.99 | 6.49% | ||||
| DTG | 1.95 | 2.09% | ||||
| WTW | 1.78 | 1.73% | ||||
| ACL | 1.7 | 0.43% | ||||
| ALJ | 1.69 | 5.54% | ||||
| RCKBD | 1.53 | 0.00% |
I have no earnings reports scheduled for today or tomorrow.






No comments:
Post a Comment