Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1372.72 | R2 | 1366.63 | R4 | 1363.27 | High | 1363.85 |
| R2 | 1366.08 | R1 | 1362.71 | R3 | 1360.21 | Low | 1352.75 |
| R1 | 1361.62 | P | 1355.53 | R2 | 1359.2 | ||
| P | 1354.98 | S1 | 1351.61 | R1 | 1358.18 | ||
| S1 | 1350.52 | S2 | 1344.43 | S1 | 1356.14 | ||
| S2 | 1343.88 | S2 | 1355.13 | ||||
| S3 | 1339.42 | S3 | 1354.11 | ||||
| S4 | 1351.06 |






No comments:
Post a Comment