Tuesday New Highs
There were 319 new highs today, here is the list.
These are the top 10 industries in percentage of stocks making new highs. Apparently the data I posted this morning was correct.
These are the high volume advancers and decliners from the relative strength list:
I have nothing reporting after the close. I have WPRT scheduled before the open, but that is not confirmed.
These are the top 10 industries in percentage of stocks making new highs. Apparently the data I posted this morning was correct.
| Name | Stocks | NH | Percent |
| Cigarettes | 7 | 6 | 85.71 |
| Cleaning Products | 6 | 3 | 50 |
| REIT - Residential | 23 | 10 | 43.48 |
| Jewelry Stores | 5 | 2 | 40 |
| REIT - Office | 13 | 5 | 38.46 |
| Music & Video Stores | 3 | 1 | 33.33 |
| Synthetics | 13 | 4 | 30.77 |
| Auto Parts Wholesale | 4 | 1 | 25 |
| Foreign Utilities | 4 | 1 | 25 |
| Medical Practitioners | 4 | 1 | 25 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| SPB | 4.02 | 1.78% | MDTH | 10.7 | -5.77% | |
| TLVT | 2.95 | 4.11% | ARR | 3.3 | -0.65% | |
| KRO | 2.87 | 4.91% | MAKO | 3.13 | -3.52% | |
| ONTY | 2.75 | 0.62% | CLR | 2.7 | -0.39% | |
| SOLR | 2.34 | 10.67% | RRGB | 2.54 | -2.45% | |
| LULU | 2.06 | 0.80% | GMCR | 2.31 | -0.21% | |
| WTW | 2.03 | 1.25% | KKD | 2.05 | -4.55% | |
| SPPI | 1.95 | 3.03% | PAY | 1.88 | -0.06% | |
| TTWO | 1.88 | 0.00% | PPO | 1.66 | -3.67% | |
| RTI | 1.83 | 0.77% | DSW | 1.57 | -2.30% | |
| JAZZ | 1.73 | 3.83% | SD | 1.53 | -1.05% | |
| WLT | 1.73 | 0.02% | ||||
| OVTI | 1.7 | 6.42% | ||||
| NR | 1.64 | 4.18% | ||||
| VHC | 1.5 | 8.87% |
I have nothing reporting after the close. I have WPRT scheduled before the open, but that is not confirmed.






0 comments:
Post a Comment