Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1304.01 | R2 | 1299.19 | R4 | 1291.25 | High | 1296.32 |
| R2 | 1300.11 | R1 | 1290.68 | R3 | 1288.1 | Low | 1284.84 |
| R1 | 1292.53 | P | 1287.71 | R2 | 1287.04 | ||
| P | 1288.63 | S1 | 1279.2 | R1 | 1285.99 | ||
| S1 | 1281.05 | S2 | 1276.23 | S1 | 1283.89 | ||
| S2 | 1277.15 | S2 | 1282.84 | ||||
| S3 | 1269.57 | S3 | 1281.78 | ||||
| S4 | 1278.63 |






No comments:
Post a Comment