Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Change | Shares Float | Insider Ownership | Insider Transactions | Institutional Ownership | Institutional Transactions | Float Short | Relative Volume |
| BWLD | 6.11% | -5.21% | -3.35% | 18.02 | 1.65% | 3.42% | 83.78% | -0.78% | 12.14% | 2.1 |
| VHC | 50.42% | 0.81% | 2.47% | 36.14 | 0.04% | -33.47% | 22.35% | 13.42% | 26.02% | 2.08 |
| EGHT | 43.02% | -2.10% | -1.34% | 60.3 | 7.28% | 2.02% | 21.66% | -117.70% | 5.09% | 1.87 |
| NFLX | 13.26% | -3.00% | -2.27% | 50.98 | 0.23% | -95.56% | 88.62% | 0.11% | 20.42% | 1.47 |
| PSMT | 24.10% | -6.45% | -3.55% | 18.55 | 11.54% | -35.27% | 49.09% | -0.20% | 10.34% | 1.43 |
| HITK | 13.22% | -5.33% | 0.13% | 9.35 | 31.00% | -5.65% | 59.28% | -0.13% | 13.16% | 1.32 |
| AAPL | 4.93% | -2.70% | -1.29% | 918.72 | 0.04% | -27.46% | 70.28% | 0.16% | 1.26% | 1.28 |
| SOLR | 21.77% | -9.89% | -4.48% | 125.59 | 0.22% | 3.75% | 92.62% | 0.74% | 11.96% | 1.22 |
| BIP | 3.32% | -3.81% | -1.64% | 11.76 | 0.27% | 55.12% | 2.35% | 1.24% | 1.12 | |
| CF | 1.22% | -8.26% | -2.46% | 71.26 | 0.32% | -46.67% | 91.46% | 0.23% | 2.97% | 1.12 |
| CAVM | -0.73% | -11.08% | -3.33% | 46.3 | 2.95% | -10.05% | 1.43% | 14.36% | 1.06 | |
| AGP | 6.07% | -4.70% | -2.33% | 49.35 | 1.99% | 17.92% | 0.23% | 11.14% | 1.05 | |
| BIDU | 7.27% | -8.29% | -3.16% | 268.16 | 0.01% | 73.36% | 0.13% | 2.50% | 1.05 | |
| QCOR | 20.71% | -2.03% | -0.87% | 57.79 | 0.90% | -17.77% | 81.30% | 1.60% | 13.46% | 1.04 |
| ULTA | 15.73% | -4.27% | -4.13% | 46.87 | 25.75% | -5.73% | 79.65% | 1.73% | 9.33% | 1.03 |
| VRNT | 7.38% | -2.23% | -1.77% | 20.81 | 44.04% | -11.39% | 47.67% | 1.33% | 1.67% | 1.03 |
| NANO | 16.68% | -9.51% | -4.41% | 19.12 | 4.65% | -29.86% | 65.64% | -0.27% | 8.57% | 0.94 |
| KLIC | -2.67% | -14.70% | -4.32% | 69.69 | 1.63% | -3.30% | 78.68% | -0.02% | 6.16% | 0.88 |
| HS | 6.39% | -5.07% | -3.59% | 64.73 | 4.89% | -5.42% | 93.41% | 0.80% | 5.84% | 0.88 |
| ATW | 4.42% | -6.42% | -2.49% | 56.5 | 0.35% | 9.67% | 85.49% | -0.47% | 6.88% | 0.85 |
| JOBS | 6.30% | -14.66% | -1.93% | 8.94 | 25.72% | 23.01% | 8.70% | 3.14% | 0.8 | |
| IPGP | 3.07% | -9.34% | -4.35% | 29.56 | 6.90% | -27.22% | 48.80% | -0.09% | 4.99% | 0.8 |
| CLF | 7.89% | -7.05% | -2.36% | 145.37 | 0.56% | 17.20% | 80.52% | 0.50% | 4.61% | 0.79 |
| LULU | 21.11% | -4.11% | -1.24% | 89.97 | 0.14% | -17.73% | 2.05% | 6.04% | 0.78 | |
| AGNC | 4.38% | -1.22% | -0.76% | 171.97 | 0.09% | 3.25% | 28.92% | 0.21% | 6.78% | 0.77 |
| CMG | 13.38% | -2.33% | -0.97% | 30.59 | 1.74% | -6.64% | 95.24% | 0.03% | 10.47% | 0.76 |
| OYOG | 11.03% | -6.26% | -3.23% | 4.6 | 5.83% | -9.96% | 58.30% | -2.67% | 3.80% | 0.73 |
| DECK | 7.17% | -4.36% | -2.53% | 37.39 | 3.57% | -9.21% | 95.10% | 0.14% | 14.13% | 0.69 |
| JOYG | 4.57% | -8.66% | -3.04% | 104.62 | 0.72% | 1.34% | 91.85% | -0.13% | 3.67% | 0.68 |
| PPO | 7.13% | -6.72% | -3.86% | 45.75 | 0.22% | -99.75% | 79.58% | -14.01% | 3.98% | 0.68 |
| WSTL | 0.18% | -8.91% | 0.28% | 52.63 | 3.53% | 65.61% | 51.05% | 2.19% | 0.58% | 0.59 |
| CROX | 16.76% | -5.44% | -2.66% | 84.9 | 0.88% | -6.03% | 86.35% | 0.59% | 12.75% | 0.57 |
| LXU | -0.22% | -11.68% | -2.18% | 17.97 | 4.33% | -43.57% | 69.78% | 0.06% | 3.56% | 0.52 |
| CYOU | 5.21% | -10.08% | -2.05% | 19.92 | 33.95% | 2.52% | 4.48% | 0.42 | ||
| IOSP | 4.04% | -10.02% | -2.77% | 23.13 | 1.37% | -62.01% | 78.28% | -2.16% | 0.74% | 0.42 |
| ESI | 13.75% | -9.50% | -2.51% | 27.99 | 0.55% | 63.57% | -0.38% | 26.36% | 0.38 | |
| PKG | 0.53% | -6.58% | -1.91% | 101.24 | 1.28% | 41.09% | 90.17% | -0.01% | 2.25% | 0.36 |
| APAGF | 8.13% | -4.18% | -1.72% | 2.2 | 70.11% | 18.70% | 10.43% | 16.29% | 0.18 |
Here is this week's new leadership. Since there are a large number of them this week, I will be concentrating on the one getting high volume. VHC is most notable not only for volume, but also for the market trend and is at a new high. Also hitting new highs are EGHT and NFLX. A lot of these still have high percentages of the float short, so those should be watched for potential short squeezes.
Here is a link to the charts.






No comments:
Post a Comment