Relative Strength Performance
| Ticker | Performance (Quarter) |
| ORS | 178.33% |
| JVA | 166.78% |
| GENE | 166.15% |
| ONTY | 137.47% |
| AMRN | 97.67% |
| GTXI | 86.38% |
| ZAGG | 78.43% |
| PCYC | 77.25% |
| CT | 69.00% |
| MPEL | 68.03% |
| QCOR | 67.24% |
| AFFX | 52.21% |
| SOLR | 51.83% |
| ARIA | 50.66% |
| IDIX | 50.60% |
| IPSU | 50.15% |
| SCSS | 49.09% |
| VHC | 45.35% |
| CROX | 44.34% |
| HITK | 43.72% |
| VLCM | 42.83% |
| CBST | 42.59% |
| VRUS | 42.55% |
| HLF | 41.97% |
| KNDL | 40.80% |
| ZLC | 40.35% |
| SODA | 38.80% |
| GMCR | 38.15% |
| BBRG | 38.10% |
| GLNG | 37.47% |
Out of all the stocks that made the relative strength list this quarter, these are the ones that had the best performances for the quarter. Unfortunately it did not occur to me to track them from the date they made the relative strength list, this is just for the whole quarter. I may take another look at this this weekend, as this data does not mean much.






No comments:
Post a Comment