Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1376.79 | R2 | 1367.5 | R4 | 1362.49 | High | 1363.28 |
| R2 | 1366.63 | R1 | 1361.65 | R3 | 1357.86 | Low | 1346.42 |
| R1 | 1359.93 | P | 1350.64 | R2 | 1356.31 | ||
| P | 1349.77 | S1 | 1344.79 | R1 | 1354.77 | ||
| S1 | 1343.07 | S2 | 1333.78 | S1 | 1351.67 | ||
| S2 | 1332.91 | S2 | 1350.13 | ||||
| S3 | 1326.21 | S3 | 1348.58 | ||||
| S4 | 1343.95 |






No comments:
Post a Comment