Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1363.28 | R2 | 1351.57 | R4 | 1334.28 | High | 1331.4 |
| R2 | 1353.3 | R1 | 1332.94 | R3 | 1326.88 | Low | 1304.51 |
| R1 | 1336.39 | P | 1324.68 | R2 | 1324.42 | ||
| P | 1326.41 | S1 | 1306.05 | R1 | 1321.95 | ||
| S1 | 1309.5 | S2 | 1297.79 | S1 | 1317.03 | ||
| S2 | 1299.52 | S2 | 1314.56 | ||||
| S3 | 1282.61 | S3 | 1312.1 | ||||
| S4 | 1304.7 |






No comments:
Post a Comment