Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1342.03 | R2 | 1333.15 | R4 | 1320.07 | High | 1318.88 |
| R2 | 1334.46 | R1 | 1319.06 | R3 | 1314.47 | Low | 1297.51 |
| R1 | 1321.66 | P | 1312.78 | R2 | 1312.6 | ||
| P | 1314.09 | S1 | 1298.69 | R1 | 1310.74 | ||
| S1 | 1301.29 | S2 | 1292.41 | S1 | 1307 | ||
| S2 | 1293.72 | S2 | 1305.14 | ||||
| S3 | 1280.92 | S3 | 1303.27 | ||||
| S4 | 1297.67 |






No comments:
Post a Comment