Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1330.23 | R2 | 1324.56 | R4 | 1321.74 | High | 1322.01 |
| R2 | 1323.97 | R1 | 1321.23 | R3 | 1318.94 | Low | 1311.83 |
| R1 | 1320.05 | P | 1314.38 | R2 | 1318.01 | ||
| P | 1313.79 | S1 | 1311.05 | R1 | 1317.07 | ||
| S1 | 1309.87 | S2 | 1304.2 | S1 | 1315.21 | ||
| S2 | 1303.61 | S2 | 1314.27 | ||||
| S3 | 1299.69 | S3 | 1313.34 | ||||
| S4 | 1310.54 |






No comments:
Post a Comment