Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1335.63 | R2 | 1325.71 | R4 | 1316.45 | High | 1310.69 |
| R2 | 1325.79 | R1 | 1315.45 | R3 | 1310.95 | Low | 1290.67 |
| R1 | 1315.61 | P | 1305.69 | R2 | 1309.11 | ||
| P | 1305.77 | S1 | 1295.43 | R1 | 1307.28 | ||
| S1 | 1295.59 | S2 | 1285.67 | S1 | 1303.6 | ||
| S2 | 1285.75 | S2 | 1301.77 | ||||
| S3 | 1275.57 | S3 | 1299.93 | ||||
| S4 | 1294.43 |






No comments:
Post a Comment