Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1357.58 | R2 | 1352.42 | R4 | 1350.05 | High | 1350.14 |
| R2 | 1351.84 | R1 | 1349.6 | R3 | 1347.54 | Low | 1340.99 |
| R1 | 1348.43 | P | 1343.27 | R2 | 1346.7 | ||
| P | 1342.69 | S1 | 1340.45 | R1 | 1345.86 | ||
| S1 | 1339.28 | S2 | 1334.12 | S1 | 1344.18 | ||
| S2 | 1333.54 | S2 | 1343.34 | ||||
| S3 | 1330.13 | S3 | 1342.5 | ||||
| S4 | 1339.99 |






No comments:
Post a Comment