Today's Pivot Points
| Floor | Woodie's | Camarilla | Demark | ||||
| R3 | 1351.79 | R2 | 1339.72 | R4 | 1320.52 | High | 1332.61 |
| R2 | 1341.85 | R1 | 1319.1 | R3 | 1312.71 | Low | 1304.19 |
| R1 | 1323.37 | P | 1311.3 | R2 | 1310.1 | ||
| P | 1313.43 | S1 | 1290.68 | R1 | 1307.5 | ||
| S1 | 1294.95 | S2 | 1282.88 | S1 | 1302.28 | ||
| S2 | 1285.01 | S2 | 1299.68 | ||||
| S3 | 1266.53 | S3 | 1297.07 | ||||
| S4 | 1289.26 |






No comments:
Post a Comment