Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Wednesday, August 31, 2011

Early Industry Leaders

Name Stocks NH Pct
Auto Parts Stores 5 1 20
Cleaning Products 5 1 20
Personal Products 18 3 16.67
Discount, Variety Stores 13 2 15.38
Internet Service Providers 8 1 12.5
Beverages - Brewers 9 1 11.11
Beverages - Soft Drinks 18 2 11.11
Diversified Utilities 27 3 11.11
Nonmetallic Mineral Mining 10 1 10
Sporting Goods 10 1 10
Electric Utilities 52 5 9.62
Gas Utilities 33 3 9.09
Healthcare Information Services 12 1 8.33
REIT - Residential 24 2 8.33
Catalog & Mail Order Houses 14 1 7.14
Metal Fabrication 15 1 6.67
Agricultural Chemicals 16 1 6.25
Aerospace/Defense Products & Services 41 2 4.88
Telecom Services - Domestic 21 1 4.76
Heavy Construction 23 1 4.35
Computer Peripherals 25 1 4
Multimedia & Graphics Software 25 1 4

Here are the early leaders in percentage of stocks making new highs.

0 comments:

Google Analytics