Friday New Highs
There were 7 new highs today, here is the list.
There were 6 industries with new highs, these are those:
These are the high volume advancers and decliners from the relative strength list:
I will have a complete earnings summary this weekend.
There were 6 industries with new highs, these are those:
| Name | Stocks | NH | Percent |
| Specialty Eateries | 4 | 1 | 25 |
| Beverages - Soft Drinks | 18 | 1 | 5.56 |
| Multimedia & Graphics Software | 25 | 1 | 4 |
| Business Services | 97 | 2 | 2.06 |
| Restaurants | 51 | 1 | 1.96 |
| Property & Casualty Insurance | 78 | 1 | 1.28 |
These are the high volume advancers and decliners from the relative strength list:
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| CBOU | 2.65 | 7.05% | IPSU | 13.24 | -59.29% | |
| KOG | 2.64 | 0.87% | SD | 5.19 | -20.18% | |
| BIRT | 2.44 | 0.96% | WTW | 4.57 | -17.13% | |
| WPRT | 2.26 | 8.16% | WLT | 3.54 | -5.89% | |
| PVH | 2.26 | 6.69% | FTK | 3.04 | -5.52% | |
| CLMT | 2.22 | 0.68% | ADS | 3.01 | -2.84% | |
| ANF | 2.14 | 4.30% | ACOM | 2.82 | -4.16% | |
| CRR | 2.14 | 0.75% | RRC | 2.81 | -3.95% | |
| CF | 1.96 | 3.58% | AAPL | 2.69 | -0.99% | |
| CROX | 1.92 | 4.22% | MSTR | 2.66 | -6.30% | |
| QCOR | 1.89 | 2.17% | KRO | 2.64 | -2.68% | |
| CLX | 1.78 | 3.64% | PII | 2.6 | -2.67% | |
| FIO | 1.75 | 10.50% | ARIA | 2.52 | -7.24% | |
| MGM | 1.63 | 0.00% | LVS | 2.43 | -3.19% | |
| N | 1.58 | 0.32% | CRZO | 2.39 | -7.40% | |
| CMG | 1.54 | 0.04% | CY | 2.38 | -1.70% | |
| NCR | 2.37 | -1.96% | ||||
| CPX | 2.32 | -6.24% | ||||
| HOS | 2.3 | -6.20% | ||||
| MPEL | 2.28 | -3.09% | ||||
| AGP | 2.27 | -0.16% | ||||
| TPX | 2.27 | -0.39% | ||||
| WNR | 2.25 | -3.64% | ||||
| MRX | 2.24 | -0.06% | ||||
| WYNN | 2.2 | -0.82% | ||||
| PTEN | 2.16 | -1.98% | ||||
| PCYC | 2.16 | -3.13% | ||||
| VMW | 2.15 | -1.80% | ||||
| DTLK | 2.13 | -3.91% | ||||
| GMCR | 2.13 | -6.58% | ||||
| LULU | 2.11 | -4.32% | ||||
| COG | 2.08 | -0.95% | ||||
| AH | 2.07 | -2.51% | ||||
| WTI | 2.05 | -5.95% | ||||
| CVI | 2.01 | -2.63% | ||||
| UA | 2.01 | -3.32% | ||||
| MITK | 2.01 | -5.64% | ||||
| MMR | 2 | -6.86% | ||||
| BWLD | 1.94 | -2.88% | ||||
| SCSS | 1.92 | -1.29% | ||||
| APOL | 1.89 | -3.67% | ||||
| BBG | 1.88 | -2.54% | ||||
| ATHN | 1.86 | -0.89% | ||||
| RES | 1.86 | -3.22% | ||||
| SGY | 1.85 | -7.98% | ||||
| EXPE | 1.84 | -1.00% | ||||
| ERTS | 1.83 | -0.74% | ||||
| DECK | 1.77 | -1.72% | ||||
| BAS | 1.72 | -8.78% | ||||
| HLX | 1.71 | -6.81% | ||||
| TSO | 1.67 | -1.47% | ||||
| BIDU | 1.67 | -2.04% | ||||
| LNG | 1.62 | -4.86% | ||||
| ROSE | 1.57 | -5.34% | ||||
| SPPI | 1.54 | -6.14% |
I will have a complete earnings summary this weekend.






0 comments:
Post a Comment