Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Friday, August 5, 2011

Market Leader Performance

Ticker Performance (Week) Relative Volume Change
CLH 1.43% 1.92 0.41%
DGSE 1.14% 1.33 -3.72%
DECK 0.12% 2.04 -0.81%
BIP 0.08% 2.4 -0.90%
ZAGG -2.78% 1.71 -5.98%
AAPL -3.69% 3.35 -0.10%
CMG -3.94% 1.89 0.15%
RNOW -7.21% 2.33 -3.43%
QCOR -8.05% 2.41 3.64%
BIDU -9.11% 2.05 -0.97%
LULU -9.23% 2.49 -4.43%
HANS -9.39% 2.85 9.44%
CF -10.85% 2.45 3.76%
CROX -11.13% 2.23 3.13%
GPOR -14.47% 1.35 -4.51%
CYOU -19.07% 1.17 1.07%

Here is the performance of the leadership list for the last 5 days, not including today, along with today's relative volume and change.  Note that volume is quite high again today, and some of the stocks that held up yesterday are getting killed today. HANS reported and is up big. CF also reported, is up but not that big, and GPOR also reported and is getting crushed. 


0 comments:

Google Analytics