Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Monday, August 1, 2011

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Change Shares Float Insider Ownership Insider Transactions Institutional Ownership Institutional Transactions Float Short Relative Volume
CYOU 6.96% -13.65% -13.37% 9.91

81.04% 4.79% 13.18% 6.17
RNOW 5.03% -10.87% -3.65% 25.46 0.88% -60.20% 90.32% -0.27% 13.18% 2
DECK 12.51% -0.03% 0.20% 37.39 3.91% -10.10% 96.78% 1.93% 10.34% 1.93
AAPL 13.14% -2.50% 1.00% 921.12 0.04% -25.96% 70.39% 0.47% 1.18% 1.92
CROX 25.60% -1.96% -0.80% 84.74 0.88% -6.03% 86.92% 1.29% 11.38% 1.83
GPOR 19.94% -7.59% -3.46% 41.12 1.55% -78.52% 66.06% -0.86% 10.69% 1.42
BIDU 15.10% -4.98% 0.39% 320.14 0.01%
73.46% 0.22% 2.01% 1.32
QCOR 25.05% -5.52% -0.26% 57.74 0.90% -17.77% 98.52% -1.28% 11.18% 1.08
HANS 0.83% -9.02% -0.26% 76.53 0.28% -70.09% 72.16% 0.13% 1.38% 1.05
BIP 1.56% -3.24% 0.91% 11.76 0.27%
55.12% 2.35% 1.68% 0.91
CF 5.10% -4.02% 0.88% 71.26 0.34% -46.67% 96.37% 5.50% 2.59% 0.79
LULU 15.44% -5.10% 1.09% 124.53 0.14% -10.94%
2.05% 11.00% 0.79
CLH 2.65% -7.75% -0.25% 47.22 10.43% -1.07% 90.65% 0.40% 5.20% 0.77
DGSE 26.87% -10.70% 1.69% 3.33 50.52% 5.02% 1.29% 8.30% 1.53% 0.77
ZAGG 22.99% -6.75% 2.67% 15.29 36.71% 1.47% 57.88% 14.55% 74.33% 0.77
CMG 7.63% -3.85% -0.08% 30.81 1.72% -6.61% 94.84% 0.34% 12.12% 0.73

We have one leader reporting this morning, CYOU, which is now in the process of biting the dust as a leader. RNOW is seeing high volume as an aftershock of it's eport last week, and is making a significant down move, but that is coming after a humongous up move. DECK and CROX are the only new highs so far.

Here is a link to the charts.

0 comments:

Google Analytics