Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| BIP | 1.67% | -6.42% | 50.05 | -3.77% | -3.41% | -0.38% | 4.3 |
| DECK | 9.86% | -7.39% | 58.99 | -6.67% | -5.17% | -1.58% | 2.47 |
| CYOU | 0.48% | -18.29% | 43.53 | -7.95% | -7.83% | -0.13% | 2.32 |
| GPOR | 2.07% | -20.29% | 42.13 | -11.02% | -8.06% | -3.22% | 2.15 |
| CLH | 7.75% | -6.49% | 60.08 | -3.16% | -2.27% | -0.91% | 2 |
| AAPL | 9.48% | -4.75% | 58.52 | -1.85% | -1.01% | -0.85% | 1.84 |
| HANS | -4.05% | -13.00% | 39.06 | -3.42% | -2.19% | -1.26% | 1.48 |
| CF | -2.10% | -10.16% | 42.86 | -5.39% | -4.22% | -1.21% | 1.44 |
| CMG | 4.61% | -5.75% | 48.79 | -2.35% | -1.42% | -0.95% | 1.29 |
| QCOR | 19.41% | -7.72% | 62.1 | -2.92% | -2.14% | -0.80% | 1.22 |
| BIDU | 6.38% | -11.36% | 48.69 | -3.49% | -1.10% | -2.41% | 1.09 |
| CROX | 15.68% | -9.86% | 59.44 | -4.25% | -3.34% | -0.95% | 0.92 |
| ZAGG | 18.12% | -7.40% | 57.7 | -5.84% | -4.05% | -1.87% | 0.92 |
| RNOW | 2.34% | -13.00% | 53.12 | -0.87% | 0.57% | -1.43% | 0.91 |
| LULU | 7.94% | -10.03% | 49.24 | -4.05% | -2.68% | -1.41% | 0.9 |
| DGSE | 26.96% | -11.68% | 61.78 | -5.97% | -5.97% | 0.00% | 0.71 |
Every stock on the leadership list is down today, and none have hit new highs. GPOR is the only report and is breaking down. CF and HANS report tonight.
Here is a link to the charts.






No comments:
Post a Comment