New Leadership Scan
| Ticker | Price as a % of 52 Wk H-L Range | EPS growth past 5 years | Return on Equity | 20 day v/ms | X |
| ZAGG | 88.36 | 0.95 | 0.5 | 142.64 | 0.4 |
| CMG | 87.5 | 0.32 | 0.23 | 28.58 | 0.18 |
| BIP | 89.28 | 0.54 | 0.23 | 26.18 | 0.12 |
| DGSE | 85.39 | 0.36 | 0.39 | 17.28 | 0.45 |
| MA | 89.17 | 0.48 | 0.43 | 12.34 | 0.14 |
| HLF | 91.06 | 0.29 | 0.68 | 11.69 | 0.34 |
| APAGF | 88.09 | 0.36 | 0.25 | 11.47 | 0.22 |
| RGR | 95.29 | 1.15 | 0.26 | 10.91 | 0.21 |
| CLH | 87.07 | 0.27 | 0.19 | 10.72 | 0.13 |
| VIFL | 90.12 | 0.5 | 0.18 | 9.34 | 0.32 |
| APEI | 88.54 | 0.33 | 0.31 | 6.79 | 0.13 |
| WPZ | 93.95 | 0.35 | 0.17 | 3.7 | 0.08 |
| CHRM | 97.99 | 0.37 | 0.23 | 0.81 | 0.1 |
The normal leadership scan yielded only 4 stocks this week (the top 4 in the list above). I want to be able to track at least 10, so I skipped the last step, where I rank them by 20 day v/ms and cut it off at 14k, so there are several pretty thinly traded stocks on this week's list. I had thought about lowering the percentage of price range to include more stocks, but I am going to wait to see how this works out.






0 comments:
Post a Comment