Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, August 27, 2011

New Leadership Scan

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms X
CF 100 0.44 0.24 0.18 0.29 45.71 0.11
RGR 100 1.15 0.26 0.32 0.64 16.98 0.32
HANS 95.83 0.29 0.31 0.08 0.33 18.34 0.25
MA 91.03 0.48 0.44 0.06 0.22 17.32 0.16
PSMT 89.2 0.51 0.18 0.05 0.37 14.47 0.32
AAPL 87.87 0.58 0.42 0.06 0.12 28.59 0.06
ZAGG 87.14 0.95 0.25 0.04 0.49 99.58 0.45
BKI 81.36 1.25 0.24 -0.02 0.06 17.18 0.08
CMG 80.7 0.32 0.23 -0.04 0.12 35.51 0.16
HLF 80.65 0.29 0.72 -0.03 0.24 18.31 0.27
AG 79.89 0.33 0.18 0.08 0.31 17.8 0.23
QCOR 79.58 0.42 0.36 0.02 0.44 25.27 0.42
CROX 78.49 0.25 0.27 0.01 0.31 41.85 0.3
LULU 76.05 1.41 0.38 -0.07 0.21 33.37 0.28


Only the top 7 stocks actually qualified for this week's leadership list, so I relaxed the standards just a bit and got 7 more. These are the stocks I will be tracking over the course of the week. If you want these in spreadsheet form they are on page 4 of the relative strength spreadsheet.

0 comments:

Google Analytics