Thursday New Highs
There were 18 new highs today, here is the list.
These are the top 10 indutries in percentage of stocks making new highs:
These are the high volume decliners from the relative strength list. there were no high volume advancers.
Here is what I have scheduled to report after the close, with after hours trading: SD down 4.3%, KOG up 5.2%, CF up 6.1%, LNKD up 3.6%, ASEI down 8%, CATM not trading, EBS not trading, MED down 12.7%, RBCN down 11.7%, and HANS up 0.2%.
These are the top 10 indutries in percentage of stocks making new highs:
| Name | Stocks | NH | Percent |
| Specialty Eateries | 4 | 1 | 25 |
| Computer Based Systems | 7 | 1 | 14.29 |
| Food - Major Diversified | 11 | 1 | 9.09 |
| Drug Related Products | 12 | 1 | 8.33 |
| Gold | 49 | 4 | 8.16 |
| Research Services | 16 | 1 | 6.25 |
| Investment Brokerage - National | 22 | 1 | 4.55 |
| Multimedia & Graphics Software | 25 | 1 | 4 |
| Processed & Packaged Goods | 40 | 1 | 2.5 |
| Wireless Communications | 41 | 1 | 2.44 |
These are the high volume decliners from the relative strength list. there were no high volume advancers.
| Decliners | ||
| Ticker | Relative Volume | Change |
| DDS | 2.74 | -1.30% |
| IPSU | 1.86 | -2.15% |
| AAPL | 1.98 | -3.87% |
| ANF | 2.54 | -3.97% |
| CMG | 1.56 | -4.36% |
| CBOU | 4.07 | -4.55% |
| BIRT | 2.28 | -4.86% |
| BBG | 1.85 | -4.89% |
| BWLD | 1.67 | -5.31% |
| ACOM | 1.64 | -5.43% |
| HOS | 2.33 | -5.53% |
| ERTS | 1.53 | -5.58% |
| EXPE | 1.51 | -5.78% |
| CLX | 2.36 | -5.89% |
| WTW | 1.76 | -6.07% |
| NCR | 2.4 | -6.09% |
| IDCC | 1.93 | -6.53% |
| CY | 1.8 | -6.62% |
| TSO | 1.78 | -6.84% |
| MMR | 1.91 | -6.89% |
| MSTR | 2.77 | -7.01% |
| WYNN | 1.68 | -7.04% |
| TIBX | 1.57 | -7.28% |
| GMCR | 2.06 | -7.40% |
| LVS | 1.76 | -7.57% |
| RRC | 1.66 | -7.64% |
| CVI | 1.93 | -8.00% |
| QCOR | 1.72 | -8.31% |
| VMW | 1.91 | -8.37% |
| CRR | 1.65 | -8.37% |
| AGP | 1.87 | -8.57% |
| ROSE | 1.62 | -8.58% |
| CRZO | 1.6 | -8.65% |
| TPX | 1.93 | -8.68% |
| WPRT | 1.53 | -9.45% |
| BAS | 1.54 | -9.46% |
| PTEN | 2.31 | -9.58% |
| MRX | 1.76 | -9.60% |
| ATHN | 2.74 | -9.72% |
| SGY | 1.79 | -9.77% |
| DTLK | 1.81 | -9.84% |
| PVH | 2.2 | -10.05% |
| CLMT | 4.87 | -10.34% |
| MGM | 1.97 | -10.78% |
| CYOU | 2.37 | -11.07% |
| KOG | 1.68 | -11.09% |
| DECK | 2.43 | -11.72% |
| MITK | 2.16 | -11.87% |
| KRO | 2.25 | -12.34% |
| AG | 1.51 | -12.52% |
| SD | 2.57 | -12.62% |
| MPEL | 2 | -13.15% |
| ARIA | 1.84 | -13.54% |
| WTI | 2.34 | -13.81% |
| GPOR | 2.22 | -14.27% |
| SPPI | 1.65 | -15.08% |
| FIO | 1.5 | -16.00% |
| FTK | 1.78 | -16.61% |
| WNR | 2.47 | -22.66% |
| WLT | 7.61 | -29.50% |
Here is what I have scheduled to report after the close, with after hours trading: SD down 4.3%, KOG up 5.2%, CF up 6.1%, LNKD up 3.6%, ASEI down 8%, CATM not trading, EBS not trading, MED down 12.7%, RBCN down 11.7%, and HANS up 0.2%.






0 comments:
Post a Comment