XLI
| Ticker | Performance (Week) | Performance (Month) | Performance (Quarter) | Market Cap |
| GE | 7.55% | -12.65% | -17.19% | 172043.51 |
| UTX | 7.55% | -18.34% | -16.77% | 65472.56 |
| UPS | 4.98% | -11.34% | -11.86% | 63829.81 |
| MMM | 4.14% | -13.57% | -13.27% | 57423.07 |
| CAT | 4.95% | -20.07% | -16.38% | 56621.57 |
| BA | 8.31% | -11.23% | -18.85% | 46080.98 |
| UNP | 3.61% | -8.57% | -9.48% | 44870.11 |
| HON | 7.18% | -19.33% | -22.21% | 35983.96 |
| EMR | 9.55% | -16.62% | -14.46% | 34174.28 |
| DE | 9.22% | -8.18% | -13.71% | 31167.67 |
| DHR | 5.31% | -17.68% | -20.47% | 29917.4 |
| FDX | 5.06% | -13.77% | -15.38% | 25086.58 |
| CSX | 4.74% | -11.46% | -9.87% | 24709.52 |
| LMT | 6.46% | -9.20% | -10.16% | 23892.79 |
| NSC | 2.38% | -7.94% | -4.73% | 23752.69 |
| GD | 6.00% | -11.51% | -15.84% | 22385.71 |
| PCP | 7.83% | -6.40% | -1.81% | 21856.97 |
| ITW | 4.09% | -22.20% | -23.24% | 21646.61 |
| TYC | 9.21% | -11.82% | -16.07% | 19331.72 |
| CMI | 6.59% | -13.75% | -15.03% | 17898.77 |
| WM | 8.71% | -13.48% | -19.42% | 14727.96 |
| NOC | 5.33% | -18.09% | -17.81% | 14670.45 |
| RTN | 6.05% | -9.60% | -15.33% | 14625.31 |
| ETN | 6.49% | -18.66% | -16.44% | 14169.29 |
| PCAR | 4.28% | -24.62% | -26.61% | 13619.27 |
Since there aren't enough new highs or breakouts to do anything there, I took a look at XLI, which is the lagging sector ETF both on a short and mid term basis. These are the top 25 stocks by market cap in the ETF. I thought it would be GE dragging it down (both because it is by far the largest, but also a weak stock), but it looks here like it is CAT, UTX, HON, and DHR that are the biggest drags.






0 comments:
Post a Comment