Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Thursday, September 1, 2011

Early Industry Leaders

Name Stocks NH Pct
Auto Parts Stores 5 1 20
Cleaning Products 5 1 20
Diversified Utilities 27 4 14.81
Surety & Title Insurance 7 1 14.29
Basic Materials Wholesale 8 1 12.5
REIT - Residential 24 3 12.5
Beverages - Brewers 9 1 11.11
Drug Stores 9 1 11.11
Gas Utilities 33 3 9.09
Home Health Care 11 1 9.09
Meat Products 11 1 9.09
Drugs - Generic 12 1 8.33
Discount, Variety Stores 13 1 7.69
Electric Utilities 52 4 7.69
Internet Software & Services 29 2 6.9
REIT - Diversified 33 2 6.06
Beverages - Soft Drinks 18 1 5.56
Personal Products 18 1 5.56
Aerospace/Defense Products & Services 41 2 4.88
Heavy Construction 23 1 4.35
Computer Peripherals 25 1 4

Here are the early industry leaders in percentage of stocks making new highs.

0 comments:

Google Analytics