Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Tuesday, September 27, 2011

Early Industry Leaders

Name Stocks NH Pct
Cleaning Products 5 1 20
Confectioners 5 1 20
Healthcare Information Services 12 2 16.67
Drug Related Products 11 1 9.09
Water Utilities 11 1 9.09
Discount, Variety Stores 13 1 7.69
Processed & Packaged Goods 40 3 7.5
Electric Utilities 51 3 5.88
Oil & Gas Pipelines 36 2 5.56
Personal Products 18 1 5.56
Paper & Paper Products 21 1 4.76
Multimedia & Graphics Software 25 1 4
Textile - Apparel Clothing 29 1 3.45
Specialty Retail, Other 35 1 2.86
Apparel Stores 45 1 2.22
Diversified Electronics 46 1 2.17
Medical Instruments & Supplies 72 1 1.39
Medical Appliances & Equipment 82 1 1.22
Business Services 102 1 0.98

Here are the early industry leaders in percentage of stocks making new highs.

0 comments:

Google Analytics