Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Friday, September 9, 2011

Market Leader Performance

Ticker Performance (Week) Relative Volume Change
LULU 5.41% 3.69 -6.19%
NEM 5.34% 1.12 -0.43%
MA 2.49% 1.24 -3.81%
HANS 2.26% 0.82 -1.74%
PSMT 1.89% 1.65 -1.63%
QCOR 1.53% 0.54 -3.08%
CF 1.29% 0.64 -2.89%
AAPL -0.18% 1.06 -1.46%
CMG -0.65% 0.87 -2.72%
AG -1.25% 0.63 -2.78%
ZAGG -3.06% 0.35 -3.21%
RGR -6.70% 1.08 -1.71%

Here is the performance for the leaders for the last 5 days (not including today), along with today's volume and change. LULU is getting creamed on earnings, so this will change by tonight.


0 comments:

Google Analytics