Market Leadership
| Ticker | 50-Day Simple Moving Average | 52-Week High | Relative Strength Index (14) | Change | Change from Open | Gap | Relative Volume |
| RGR | 22.13% | -14.55% | 58.2 | -5.35% | -4.26% | -1.14% | 4.52 |
| PSMT | 16.26% | -1.56% | 65.61 | 0.24% | -0.29% | 0.53% | 1.81 |
| HANS | 7.59% | -5.05% | 56.49 | 0.42% | 0.42% | 0.00% | 1.04 |
| AG | 12.71% | -10.16% | 61.68 | 0.58% | 0.58% | 0.00% | 0.71 |
| CF | 16.28% | -5.37% | 62.95 | -0.21% | -0.64% | 0.43% | 0.71 |
| HLF | 0.48% | -10.57% | 53.57 | 1.15% | 0.57% | 0.57% | 0.7 |
| CROX | 2.80% | -13.91% | 51.87 | 2.06% | 2.62% | -0.55% | 0.7 |
| QCOR | 9.18% | -7.41% | 57.08 | 1.00% | 0.30% | 0.70% | 0.65 |
| AAPL | 3.92% | -5.32% | 54.87 | -0.48% | -0.75% | 0.28% | 0.62 |
| MA | 7.18% | -2.17% | 56.76 | 1.00% | 0.88% | 0.13% | 0.62 |
| CMG | -0.49% | -7.80% | 52.32 | -0.75% | -0.96% | 0.21% | 0.59 |
| LULU | -3.44% | -15.33% | 50.68 | -0.24% | -0.29% | 0.05% | 0.56 |
| BKI | 0.48% | -9.05% | 52.4 | -1.73% | -1.69% | -0.04% | 0.38 |
| ZAGG | 0.89% | -14.00% | 52.03 | -2.15% | -2.15% | 0.00% | 0.21 |
It appears that the run in RGR is over, coming about a buck short of my 38 target price, but it appears that PSMT is ready to take it's place, and is today's only new high. HANS has been getting pretty good volume lately, but it also had a pretty big drop yesterday. Judging by the action of the leaders, we may be in for another drop (and buying opportunity) in the very near future.
Here is a link to the charts.






0 comments:
Post a Comment