Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Thursday, September 29, 2011

Market Leadership

Ticker 50-Day Simple Moving Average 52-Week High Relative Strength Index (14) Change Change from Open Gap Relative Volume
RGR -7.35% -26.97% 38.91 -7.40% -8.47% 1.17% 1.8
LULU -7.66% -19.94% 40.15 -3.08% -5.23% 2.27% 1.17
PSMT 1.66% -16.33% 42.55 -4.31% -6.13% 1.93% 1.13
CROX -7.78% -22.08% 41.69 -3.80% -6.61% 3.00% 1.08
CMG -0.81% -10.27% 45.81 -2.48% -3.91% 1.49% 1.01
DECK 4.29% -9.61% 49.12 -3.88% -5.65% 1.88% 1
AAPL 2.02% -6.97% 49.63 -0.91% -2.14% 1.26% 0.93
ULTA 7.10% -11.58% 50.22 -2.83% -4.71% 1.98% 0.81
DLLR 3.02% -11.53% 47.33 -0.27% -1.70% 1.45% 0.56
MA 0.96% -9.64% 48.55 -0.84% -2.77% 1.99% 0.53
HITK 13.58% -5.99% 60.27 0.00% -1.43% 1.45% 0.37
HANS 7.19% -6.06% 55.62 -0.43% -2.18% 1.79% 0.36

Holy cow, talk about non confirmation. The leaders are definitely not confirming today's up move in the market, and what is wore is that many of them gapped up this morning and have had very nasty reversals. RGR is now breaking dwon anf looks like it is done; LULU has already broken down and is continuing that move today. PSMT is also fropping big but has so far held the 50dma. Forunately for all of them volume is relatively light.

Here is a link to the charts.


0 comments:

Google Analytics