Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, September 3, 2011

New Leadership Scan

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms X
NEM 96.77 0.49 0.19 0.13 0.14 17.74 0.01
PSMT 93.32 0.51 0.18 0.11 0.46 15.71 0.35
CF 91.89 0.44 0.24 0.15 0.29 46.29 0.14
AG 91.87 0.33 0.18 0.13 0.38 17.01 0.25
MA 87.86 0.48 0.44 0.03 0.2 15.16 0.17
HANS 86.64 0.29 0.31 0.05 0.3 20.52 0.25
QCOR 86.26 0.42 0.36 0.05 0.49 23.69 0.44
CMG 83.75 0.32 0.23 -0.02 0.14 34.8 0.16
ZAGG 82.93 0.95 0.25 -0.01 0.41 95.04 0.42
AAPL 81.69 0.58 0.42 0.01 0.08 26.35 0.07
RGR 80.89 1.15 0.26 0.2 0.54 22.45 0.34
LULU 77.58 1.41 0.38 -0.06 0.21 33.96 0.27

This week I have 7 stocks qualifying for the leadership list (the top 7 above), so again I relaxed the standards a bit to get a few more. The only new one I see here is NEM. As usual I will be tracking these stocks over the course of the week. This list is in spreadsheet form on page 4 of the relative strength spreadsheet.

0 comments:

Google Analytics