Recommended Reading

Google Search

Google
 
Charts courtesy of stockcharts.com

Saturday, September 24, 2011

New Leadership Scan

Ticker Price as a % of 52 Wk H-L Range EPS growth past 5 years Return on Equity 50-Day Simple Moving Average 200-Day Simple Moving Average 20 day v/ms X
AAPL 93.21 0.58 0.42 0.06 0.15 20.04 0.09
DECK 91.29 0.38 0.24 0.1 0.15 34.3 0.05
CMG 90.82 0.32 0.23 0.02 0.17 30.19 0.15
HANS 90.53 0.29 0.31 0.07 0.31 18.83 0.24
MA 87.75 0.48 0.44 0.05 0.23 15.02 0.18
PSMT 87.06 0.51 0.18 0.11 0.5 20.4 0.39
ULTA 86.95 0.79 0.23 0.1 0.32 25.16 0.22
HITK 86.56 0.32 0.29 0.13 0.27 23.9 0.14
DLLR 86.43 0.46 0.2 0.06 0.08 14.4 0.02
LULU 81.29 1.41 0.39 -0.01 0.21 40.15 0.22
CROX 80.58 0.25 0.27 0.01 0.28 25.93 0.27
RGR 78.03 1.15 0.26 0.08 0.44 22.36 0.36

I was a bit surprised after this week's slaughter I still got 9 stocks that qualified for the leadership list (the top 9 above). I had to relax the standards quite a bit just to get 3 more, though, so it looks like leadership is getting pretty narrow.As usual I will be tracking these during the week, and will be adding DLLR to the 2nd price relative spreadsheet.

0 comments:

Google Analytics