Thursday New Highs
There were 8 new highs today, here is the list.
These are all the industries with stocks making new highs:
| Name | Stocks | Nh | Percent |
| Auto Parts Stores | 5 | 1 | 20 |
| Oil & Gas Refining & Marketing | 29 | 1 | 3.45 |
| Oil & Gas Pipelines | 36 | 1 | 2.78 |
| Processed & Packaged Goods | 40 | 1 | 2.5 |
| Drug Manufacturers - Other | 52 | 1 | 1.92 |
| Medical Instruments & Supplies | 72 | 1 | 1.39 |
| Property & Casualty Insurance | 85 | 1 | 1.18 |
| Business Services | 102 | 1 | 0.98 |
These are the high volume advancers and decliners from the relative strength list:
| Advancers | Decliners | |||||
| Ticker | Relative Volume | Change | Ticker | Relative Volume | Change | |
| DMND | 2.74 | 2.16% | RGR | 2.24 | -6.92% | |
| AVGO | 1.86 | 0.48% | PCLN | 1.84 | -4.03% | |
| BBBY | 1.61 | 0.99% | LQDT | 1.77 | -3.01% | |
| DFS | 1.66 | -1.17% | ||||
| HLF | 1.62 | -3.04% | ||||
| AMZN | 1.55 | -3.16% | ||||
| PCYC | 1.54 | -1.98% | ||||
| GMCR | 1.54 | -7.21% | ||||
| ACTG | 1.53 | -1.29% | ||||
| SBUX | 1.5 | -3.20% |
I have nothing scheduled to report the rest of this week.






0 comments:
Post a Comment