Early Industry Leaders
| Name | Stocks | NH | Pct |
| Cigarettes | 7 | 3 | 42.86 |
| Diversified Computer Systems | 6 | 1 | 16.67 |
| Drug Stores | 9 | 1 | 11.11 |
| Discount, Variety Stores | 13 | 1 | 7.69 |
| Textile - Apparel Clothing | 29 | 2 | 6.9 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Multimedia & Graphics Software | 25 | 1 | 4 |
| Diversified Utilities | 28 | 1 | 3.57 |
| Specialty Retail, Other | 35 | 1 | 2.86 |
| Auto Parts | 36 | 1 | 2.78 |
| Drug Manufacturers - Major | 36 | 1 | 2.78 |
| Oil & Gas Pipelines | 36 | 1 | 2.78 |
| Apparel Stores | 45 | 1 | 2.22 |
| Diversified Electronics | 46 | 1 | 2.17 |
| Drug Manufacturers - Other | 52 | 1 | 1.92 |
| Biotechnology | 165 | 3 | 1.82 |
| Application Software | 83 | 1 | 1.2 |
| Independent Oil & Gas | 97 | 1 | 1.03 |
| Business Services | 103 | 1 | 0.97 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment