Early Industry Leaders
| Name | Stocks | NH | Pct |
| Discount, Variety Stores | 13 | 3 | 23.08 |
| Auto Parts Wholesale | 5 | 1 | 20 |
| Chemicals - Major Diversified | 16 | 1 | 6.25 |
| Electronic Equipment | 17 | 1 | 5.88 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Paper & Paper Products | 21 | 1 | 4.76 |
| Multimedia & Graphics Software | 25 | 1 | 4 |
| Drug Manufacturers - Other | 52 | 2 | 3.85 |
| Credit Services | 34 | 1 | 2.94 |
| Auto Parts | 36 | 1 | 2.78 |
| Drug Manufacturers - Major | 36 | 1 | 2.78 |
| Oil & Gas Pipelines | 36 | 1 | 2.78 |
| Processed & Packaged Goods | 39 | 1 | 2.56 |
| Apparel Stores | 45 | 1 | 2.22 |
| Business Services | 103 | 2 | 1.94 |
| Medical Appliances & Equipment | 81 | 1 | 1.23 |
| Independent Oil & Gas | 97 | 1 | 1.03 |
| Biotechnology | 165 | 1 | 0.61 |
Here are the early leading industries in percentage of stocks making new highs.






No comments:
Post a Comment