Early Industry Leaders
| Industry | Stocks | NH | Pct |
| Auto Parts Wholesale | 5 | 1 | 20 |
| Diversified Computer Systems | 6 | 1 | 16.67 |
| Air Services, Other | 7 | 1 | 14.29 |
| Medical Equipment Wholesale | 7 | 1 | 14.29 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
| Food - Major Diversified | 11 | 1 | 9.09 |
| Discount, Variety Stores | 13 | 1 | 7.69 |
| Catalog & Mail Order Houses | 14 | 1 | 7.14 |
| Chemicals - Major Diversified | 16 | 1 | 6.25 |
| Technical Services | 17 | 1 | 5.88 |
| Beverages - Soft Drinks | 18 | 1 | 5.56 |
| Oil & Gas Pipelines | 36 | 2 | 5.56 |
| Technical & System Software | 20 | 1 | 5 |
| General Building Materials | 26 | 1 | 3.85 |
| Diversified Utilities | 28 | 1 | 3.57 |
| Property & Casualty Insurance | 85 | 3 | 3.53 |
| Gas Utilities | 32 | 1 | 3.13 |
| Processed & Packaged Goods | 39 | 1 | 2.56 |
| REIT - Retail | 39 | 1 | 2.56 |
| Medical Appliances & Equipment | 81 | 2 | 2.47 |
| Application Software | 83 | 2 | 2.41 |
| Semiconductor Equipment & Materials | 42 | 1 | 2.38 |
| Apparel Stores | 45 | 1 | 2.22 |
| Diversified Electronics | 46 | 1 | 2.17 |
| Drug Manufacturers - Other | 52 | 1 | 1.92 |
| Medical Instruments & Supplies | 72 | 1 | 1.39 |
| Biotechnology | 165 | 2 | 1.21 |
| Independent Oil & Gas | 97 | 1 | 1.03 |
| Business Services | 103 | 1 | 0.97 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment