Early Industry Leaders
| Name | Stocks | NH | Pct |
| Basic Materials Wholesale | 7 | 1 | 14.29 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
| Drug Related Products | 11 | 1 | 9.09 |
| Security & Protection Services | 12 | 1 | 8.33 |
| Diversified Utilities | 28 | 1 | 3.57 |
| Diversified Communication Services | 34 | 1 | 2.94 |
| Oil & Gas Pipelines | 36 | 1 | 2.78 |
| Diversified Electronics | 46 | 1 | 2.17 |
| Restaurants | 52 | 1 | 1.92 |
| Regional - Midwest Banks | 54 | 1 | 1.85 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment