| Name | Stocks | NH | Pct |
| Auto Parts Wholesale | 5 | 2 | 40 |
| Diversified Utilities | 29 | 8 | 27.59 |
| Department Stores | 9 | 2 | 22.22 |
| Appliances | 6 | 1 | 16.67 |
| Home Furnishing Stores | 6 | 1 | 16.67 |
| Insurance Brokers | 13 | 2 | 15.38 |
| Air Services, Other | 7 | 1 | 14.29 |
| Basic Materials Wholesale | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 7 | 1 | 14.29 |
| Medical Equipment Wholesale | 7 | 1 | 14.29 |
| Surety & Title Insurance | 7 | 1 | 14.29 |
| Oil & Gas Pipelines | 36 | 5 | 13.89 |
| Textile - Apparel Clothing | 29 | 4 | 13.79 |
| Health Care Plans | 17 | 2 | 11.76 |
| Synthetics | 9 | 1 | 11.11 |
| Meat Products | 10 | 1 | 10 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
| Gas Utilities | 32 | 3 | 9.38 |
| Pollution & Treatment Controls | 11 | 1 | 9.09 |
| Apparel Stores | 46 | 4 | 8.7 |
| Specialty Retail, Other | 35 | 3 | 8.57 |
| Discount, Variety Stores | 12 | 1 | 8.33 |
| Industrial Equipment Wholesale | 12 | 1 | 8.33 |
| Security & Protection Services | 13 | 1 | 7.69 |
| Aerospace/Defense Products & Services | 41 | 3 | 7.32 |
| Chemicals - Major Diversified | 16 | 1 | 6.25 |
| Property & Casualty Insurance | 84 | 5 | 5.95 |
| Electric Utilities | 52 | 3 | 5.77 |
| Beverages - Soft Drinks | 18 | 1 | 5.56 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Textile - Apparel Footwear & Accessories | 20 | 1 | 5 |
No comments:
Post a Comment