Early Industry Leaders
| Name | Stocks | NH | Pct |
| Gas Utilities | 32 | 14 | 43.75 |
| Auto Parts Wholesale | 5 | 2 | 40 |
| Diversified Utilities | 29 | 11 | 37.93 |
| Electric Utilities | 52 | 16 | 30.77 |
| Gaming Activities | 7 | 2 | 28.57 |
| Recreational Vehicles | 7 | 2 | 28.57 |
| Oil & Gas Pipelines | 36 | 9 | 25 |
| Specialty Eateries | 4 | 1 | 25 |
| Insurance Brokers | 13 | 3 | 23.08 |
| Department Stores | 9 | 2 | 22.22 |
| Auto Parts Stores | 5 | 1 | 20 |
| Appliances | 6 | 1 | 16.67 |
| Discount, Variety Stores | 12 | 2 | 16.67 |
| Industrial Equipment Wholesale | 12 | 2 | 16.67 |
| Sporting Activities | 6 | 1 | 16.67 |
| Air Services, Other | 7 | 1 | 14.29 |
| Basic Materials Wholesale | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 7 | 1 | 14.29 |
| Cigarettes | 7 | 1 | 14.29 |
| Paper & Paper Products | 21 | 3 | 14.29 |
| Surety & Title Insurance | 7 | 1 | 14.29 |
| Toys & Games | 7 | 1 | 14.29 |
| REIT - Industrial | 15 | 2 | 13.33 |
| Property & Casualty Insurance | 84 | 11 | 13.1 |
| Small Tools & Accessories | 8 | 1 | 12.5 |
| Health Care Plans | 17 | 2 | 11.76 |
| Drug Stores | 9 | 1 | 11.11 |
| Grocery Stores | 18 | 2 | 11.11 |
| Machine Tools & Accessories | 9 | 1 | 11.11 |
| Synthetics | 9 | 1 | 11.11 |
| Regional - Southwest Banks | 28 | 3 | 10.71 |
| Textile - Apparel Clothing | 29 | 3 | 10.34 |
| Meat Products | 10 | 1 | 10 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
The new highs list has exploded. Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment