Early Industry Leaders
| Name | Stocks | NH | Pct |
| Gaming Activities | 7 | 2 | 28.57 |
| Auto Parts Stores | 5 | 1 | 20 |
| Auto Parts Wholesale | 5 | 1 | 20 |
| Meat Products | 10 | 2 | 20 |
| Sporting Activities | 6 | 1 | 16.67 |
| Air Services, Other | 7 | 1 | 14.29 |
| Beverages - Wineries & Distillers | 7 | 1 | 14.29 |
| Cigarettes | 7 | 1 | 14.29 |
| Recreational Vehicles | 7 | 1 | 14.29 |
| Major Airlines | 8 | 1 | 12.5 |
| Sporting Goods Stores | 8 | 1 | 12.5 |
| Drug Stores | 9 | 1 | 11.11 |
| Management Services | 27 | 3 | 11.11 |
| Semiconductor- Memory Chips | 10 | 1 | 10 |
| Movie Production, Theaters | 11 | 1 | 9.09 |
| REIT - Healthcare Facilities | 11 | 1 | 9.09 |
| Air Delivery & Freight Services | 12 | 1 | 8.33 |
| Discount, Variety Stores | 12 | 1 | 8.33 |
| Drugs - Generic | 12 | 1 | 8.33 |
| REIT - Residential | 25 | 2 | 8 |
| Insurance Brokers | 13 | 1 | 7.69 |
| Catalog & Mail Order Houses | 14 | 1 | 7.14 |
| Textile - Apparel Clothing | 29 | 2 | 6.9 |
| REIT - Industrial | 15 | 1 | 6.67 |
| Property Management | 31 | 2 | 6.45 |
| Agricultural Chemicals | 16 | 1 | 6.25 |
| Electronic Equipment | 17 | 1 | 5.88 |
| Health Care Plans | 17 | 1 | 5.88 |
| Networking & Communication Devices | 18 | 1 | 5.56 |
| Personal Products | 18 | 1 | 5.56 |
| Telecom Services - Foreign | 18 | 1 | 5.56 |
| Processed & Packaged Goods | 39 | 2 | 5.13 |
| Technical & System Software | 20 | 1 | 5 |
| Textile - Apparel Footwear & Accessories | 20 | 1 | 5 |
Here are the early industry leaders in percentage of stocks making new highs.






No comments:
Post a Comment