Market Leader Performance
| Ticker | Performance (Week) | Relative Volume | Change |
| QCOR | 27.23% | 0.92 | 0.24% |
| RNOW | 21.31% | 1.25 | -0.30% |
| SPRD | 15.85% | 0.78 | 1.22% |
| CRI | 15.49% | 0.58 | 0.46% |
| CMG | 11.57% | 0.47 | -1.10% |
| HITK | 10.20% | 1.05 | 1.80% |
| PSMT | 9.17% | 0.7 | -2.24% |
| BWLD | 7.37% | 0.47 | -1.77% |
| DECK | 4.28% | 2.63 | 9.20% |
| AAPL | 2.37% | 0.48 | -0.03% |
| ULTA | 0.80% | 0.36 | -2.12% |
Here is the performance for the leadership list for the last 5 days (not including today). This will change a bit after today with DECK's breakout.






No comments:
Post a Comment